Wyoming hospitals Guide
State Hospitals
In Wyoming state total 37 hospitals. Out of these 19 are Government hospitals and 9 are private hospitals. The total number of beds available in Wyoming is 1829.
19 hospitals in Wyoming having Helipad facilities.
children & family
Children and Family
Parent/Parenting Resources
- Parent Information Center 5 North Lobban Avenue, Buffalo, WY 82834
- Parent Education Network: 5 North Lobban Avenue, Buffalo, WY 82834
List of Wyoming hospitals
City | Hospital Name | TYPE | ADDRESS | WEBSITE | BEDS | NAICS_DESC |
---|---|---|---|---|---|---|
EVANSTON | WYOMING STATE HOSPITAL | PSYCHIATRIC | 831 HIGHWAY 150 SOUTH | http://www.health.wyo.gov/statehospital/index.html | 183 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
SUNDANCE | CROOK COUNTY MEDICAL SERVICES DISTRICT | CRITICAL ACCESS | 713 OAK STREET | http://www.crookcountymedical.com | 16 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
AFTON | STAR VALLEY MEDICAL CENTER | CRITICAL ACCESS | 901 ADAMS STREET | http://www.svmcwy.org | 22 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
BASIN | SOUTH BIG HORN COUNTY CRITICAL ACCESS HOSPITAL | CRITICAL ACCESS | 388 SOUTH US HWY 20 | http://www.southbighornhospital.com/ | 10 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
SHERIDAN | MEMORIAL HOSPITAL OF SHERIDAN COUNTY | GENERAL ACUTE CARE | 1401 WEST 5TH STREET | https://sheridanhospital.org
|
88 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
RIVERTON | SAGEWEST HEALTH CARE | GENERAL ACUTE CARE | 2100 WEST SUNSET DRIVE | http://www.sagewesthealthcare.com/ | 159 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
BUFFALO | JOHNSON COUNTY MEMORIAL HOSPITAL | CRITICAL ACCESS | 497 WEST LOTT | http://www.jchealthcare.com | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
CASPER | WYOMING RECOVER LLC | REHABILITATION | 231 SOUTH WILSON | http://www.wyomingrecovery.com/ | -999 | HOSPITALS, SUBSTANCE ABUSE |
POWELL | POWELL VALLEY HOSPITAL | CRITICAL ACCESS | 777 AVENUE H | https://www.pvhc.org/ | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
JACKSON | TETON COUNTY HOSPITAL DISTRICT | GENERAL ACUTE CARE | 625 EAST BROADWAY | http://www.tetonhospital.org/ | 48 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
CASPER | SUMMIT MEDICAL CENTER LLC | GENERAL ACUTE CARE | 6350 EAST 2ND ST | http://summitmedicalcasper.com/ | 16 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
DOUGLAS | MEMORIAL HOSPITAL OF CONVERSE COUNTY | CRITICAL ACCESS | 111 SOUTH 5TH STREET | http://www.conversehospital.com | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
KEMMERER | SOUTH LINCOLN MEDICAL CENTER | CRITICAL ACCESS | 711 ONYX STREET | http://www.southlincolnmedical.com | 16 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
CASPER | ELKHORN VALLEY REHABILITATION HOSPITAL LLC | REHABILITATION | 5715 EAST 2ND STREET | evrh.ernesthealth.com | 41 | REHABILITATION HOSPITALS (EXCEPT ALCOHOLISM, DRUG ADDICTION) |
TORRINGTON | ST JOSEPHS CHILDRENS HOME | PSYCHIATRIC | SOUTH 82240, 1419 MAIN ST | http://www.stjoseph-wy.org/ | -999 | CHILDREN’S HOSPITALS, PSYCHIATRIC OR SUBSTANCE ABUSE |
ROCK SPRINGS | ASPEN MOUNTAIN MEDICAL CENTER | GENERAL ACUTE CARE | 4401 COLLEGE DR | http://aspenmountainmc.com/ | 16 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
CHEYENNE | VA MEDICAL CENTER – CHEYENNE | MILITARY | 2360 E PERSHING BLVD | http://www.cheyenne.va.gov/ | -999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
SHERIDAN | VA MEDICAL CENTER – SHERIDAN | MILITARY | 1898 FORT RD | http://www.sheridan.va.gov/ | -999 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
CODY | WEST PARK HOSPITAL DISTRICT | CRITICAL ACCESS | 707 SHERIDAN AVENUE | https://www.westparkhospital.org/ | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
LOVELL | NORTH BIG HORN HOSPITAL DISTRICT | CRITICAL ACCESS | 1115 LANE 12 | http://www.nbhh.com | 15 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
THERMOPOLIS | HOT SPRINGS COUNTY MEMORIAL HOSPITAL | CRITICAL ACCESS | 150 EAST ARAPAHOE | http://www.hscmh.org | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
ROCK SPRINGS | MEMORIAL HOSPITAL OF SWEETWATER COUNTY | GENERAL ACUTE CARE | 1200 COLLEGE DRIVE | http://www.sweetwatermedicalcenter.com | 99 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
CASPER | WYOMING MEDICAL CENTER | GENERAL ACUTE CARE | 1233 EAST 2ND STREET | https://wyomingmedicalcenter.org/ | 212 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
CHEYENNE | CHEYENNE REGIONAL MEDICAL CENTER | GENERAL ACUTE CARE | 214 EAST 23RD STREET | http://www.crmcwy.org | 206 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
LANDER | SAGEWEST LANDER | GENERAL ACUTE CARE | 1320 BISHOP RANDEL DRIVE | http://www.sagewesthealthcare.com/ | 89 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
LARAMIE | IVINSON MEMORIAL HOSPITAL | GENERAL ACUTE CARE | 255 NORTH 30TH STREET | http://www.ivinsonhospital.org | 99 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
CASPER | WYOMING BEHAVIORAL HEALTH | PSYCHIATRIC | 2521 EAST 15TH STREET | http://www.wbihelp.com | 85 | PSYCHIATRIC AND SUBSTANCE ABUSE HOSPITALS |
LUSK | NIOBRARA HEALTH AND LIFE CENTER | CRITICAL ACCESS | 921 SOUTH BALLANCEE AVENUE | http://www.niobrarahospital.com | 24 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
NEWCASTLE | WESTON COUNTY HEALTH SERVICES | CRITICAL ACCESS | 1124 WASHINGTON BLVD | http://www.wchs-wy.org | 12 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
RAWLINS | MEMORIAL HOSPITAL OF CARBON COUNTY | CRITICAL ACCESS | 2221 WEST ELM STREET | https://www.imhcc.com/ | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
TORRINGTON | COMMUNITY HOSPITAL | CRITICAL ACCESS | 2000 CAMPBELL DRIVE | https://www.bannerhealth.com/Locations/Wyoming/Community+Hospital/_Community+Hospital+home+page.htm | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
WHEATLAND | PLATTE COUNTY MEMORIAL HOSPITAL | CRITICAL ACCESS | 201 14TH STREET | http://www.bannerhealth.com/Locations/Wyoming/Platte+County+M emorial+Hospital | 25 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
WORLAND | WASHAKIE MEDICAL CENTER | CRITICAL ACCESS | 400 SOUTH 15TH STREET | http://www.washakiemedicalcenter.com | 18 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
CASPER | MOUNTAIN VIEW REGIONAL HOSPITAL | GENERAL ACUTE CARE | 6550 EAST 2ND STREET | http://mountainviewregionalhospital.com | 23 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
EVANSTON | EVANSTON REGIONAL HOSPITAL | GENERAL ACUTE CARE | 190 ARROWHEAD DRIVE | http://www.evanstonregionalhospital.com | 42 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
GILLETTE | CAMPBELL COUNTY MEMORIAL HOSPITAL | GENERAL ACUTE CARE | 501 SOUTH BURMA AVENUE | www.ccmh.net | 90 | GENERAL MEDICAL AND SURGICAL HOSPITALS |
THERMOPOLIS | GOTTSCHE REHABILITATION CENTER | REHABILITATION | 148 EAST ARAPAHOE | http://www.gottsche.org/wordpress/ | -999 | REHABILITATION HOSPITALS (EXCEPT ALCOHOLISM, DRUG ADDICTION) |
WEllness wyo
Pros